The table below gives the surnames that appeared in the 1841 census, and the number of persons on Bute with that surname at the time of the census.
| The Bute 1841 Census | |||||||||
| Adam | 7 | Bennett | 1 | Burns | 2 | Cowie | 9 | Drain | 2 |
| Adkins | 1 | Berry | 2 | Calder | 1 | Craig | 4 | Driver | 3 |
| Agnew | 7 | Bett | 1 | Cameron | 36 | Crawford | 64 | Duff | 8 |
| Aitken | 9 | Biggard | 2 | Campbell | 190 | Creeth | 11 | Dunbar | 4 |
| Alexander | 12 | Bingham | 1 | Cannon | 1 | Crichton | 3 | Duncan | 309 |
| Allan | 4 | Binnie | 1 | Carmichael | 5 | Croil | 6 | Duncanson | 8 |
| Allison | 2 | Black | 117 | Carswell | 20 | Crooke | 2 | Dunlop | 7 |
| Anderson | 36 | Blackburn | 5 | Castles | 5 | Crossen | 1 | Dykes | 1 |
| Angus | 19 | Blair | 41 | Caul | 1 | Cumming | 8 | Dymnock | 2 |
| Annan | 6 | Blane | 6 | Cavers | 1 | Cumsky | 2 | Eaglesham | 1 |
| Armour | 12 | Blue | 22 | Chalmer | 1 | Cunningham | 15 | Easton | 6 |
| Arnot | 2 | Boag | 4 | Chalmers | 1 | Currie | 113 | Ewark | 1 |
| Arthur | 1 | Bone | 13 | Chapel | 1 | Currie-Wallace | 1 | Ewen | 3 |
| Auld | 1 | Borthwick | 1 | Cheape | 9 | Dallas | 1 | Ewing | 1 |
| Austin | 3 | Bouts | 4 | Chisolm | 1 | Dalzell | 3 | Falconer | 5 |
| Averite | 1 | Bovie | 3 | Clark | 14 | Dalziel | 3 | Farquhar | 5 |
| Ayton | 4 | Bower | 4 | Cleland | 1 | Darling | 2 | Farrell | 8 |
| Bain | 2 | Bowman | 3 | Clerk | 2 | Darroch | 3 | Fergus | 1 |
| Baird | 2 | Bows | 11 | Cochran | 6 | Davidson | 5 | Ferguson | 122 |
| Balloch | 11 | Boyd | 14 | Cochrane | 1 | Dawson | 3 | Ferrie | 1 |
| Bamford | 2 | Boyde | 1 | Colquhoun | 2 | Dealmey | 2 | Fife | 4 |
| Bannatyne | 51 | Boyle | 8 | Conn | 5 | Deas | 7 | Findlay | 6 |
| Barber | 4 | Braidwood | 1 | Connel | 7 | Dempster | 1 | Finlay | 7 |
| Barbour | 11 | Brechin | 1 | Connelly | 3 | Derby | 3 | Finny | 2 |
| Barkley | 1 | Breckinridge | 1 | Cook | 12 | Dewar | 1 | Fisher | 37 |
| Barr | 13 | Broadfoot | 2 | Cooke | 2 | Dick | 6 | Fitzpatrick | 2 |
| Barrie | 1 | Brodie | 9 | Cooper | 2 | Dixon | 5 | Fleming | 10 |
| Bartholomew | 1 | Brown | 150 | Cophill | 3 | Docherty | 3 | Fletcher | 21 |
| Baxter | 26 | Bruce | 9 | Corbet | 1 | Doig | 4 | Foley | 3 |
| Bean | 1 | Bryson | 2 | Cose | 4 | Douglas | 13 | Forbes | 1 |
| Beaton | 1 | Buchan | 8 | Coulter | 1 | Dove | 1 | Forrest | 3 |
| Beith | 4 | Buchanan | 14 | Couper | 2 | Dow | 9 | Forrester | 7 |
| Bell | 50 | Burnett | 15 | Cowan | 1 | Downie | 1 | Forster | 2 |
| Forsyth | 1 | Gray | 28 | Howard | 6 | Laidlaw | 3 | MacBeth | 1 |
| Fraser | 7 | Grear | 4 | Hughes | 3 | Lambert | 2 | MacDougall | 13 |
| Frazer | 1 | Greig | 7 | Hunter | 28 | Lamberton | 1 | MacFarlane | 1 |
| Frew | 6 | Grey | 8 | Hurling | 2 | Lamond | 1 | Macfie | 5 |
| Fularton | 1 | Grier | 1 | Hutchinson | 2 | Lamont | 112 | MacIntosh | 3 |
| Fullerton | 3 | Gullan | 2 | Hutson | 1 | Lang | 3 | Mack | 1 |
| Fulton | 5 | Gunn | 7 | Hyman | 10 | Laudler | 3 | MacKay | 8 |
| Fyffe | 9 | Haig | 20 | Hymond | 1 | Laurie | 5 | MacKinnon | 1 |
| Galbraith | 10 | Hale | 4 | Hyndman | 11 | Law | 5 | Maclean | 10 |
| Gallacher | 3 | Hall | 13 | Inglis | 4 | Lawson | 2 | MacManus | 5 |
| Gardner | 2 | Halley | 1 | Irvine | 9 | Lee | 2 | MacNicol | 4 |
| Gartly | 1 | Halliday | 13 | Jack | 4 | Leggat | 1 | MacPherson | 4 |
| Geddes | 6 | Hamilton | 18 | James | 2 | Leitch | 68 | Maid | 1 |
| German | 5 | Hardie | 1 | Jamieson | 81 | Leith | 10 | Manson | 1 |
| Gibb | 2 | Harkness | 6 | Jarvie | 8 | Leitsh | 2 | Marshall | 8 |
| Gibson | 10 | Harris | 1 | Jeffery | 4 | Leslie | 11 | Marten | 2 |
| Gilchrist | 26 | Harvey | 16 | Johnson | 5 | Lewis | 4 | Martin | 52 |
| Gilford | 4 | Hasslett | 2 | Johnston | 71 | Liddell | 5 | Mathieson | 1 |
| Gillan | 9 | Hawthorn | 1 | Johnstone | 6 | Lightbody | 3 | Matthews | 1 |
| Gillespie | 5 | Haymes | 2 | Jollie | 1 | Lillie | 2 | McFarlane | 3 |
| Gillies | 65 | Hegity | 4 | Kater | 2 | Linch | 3 | McAlees | 3 |
| Gilmour | 4 | Henderson | 18 | Kay | 3 | Lindsay | 6 | McAlister | 51 |
| Gilroy | 3 | Hendy | 4 | Keaslet | 2 | Linn | 1 | McAllison | 1 |
| Gilstone | 1 | Hepburn | 2 | Keir | 4 | Linton | 2 | McAllum | 1 |
| Glasgow | 2 | Herbert | 11 | Keith | 2 | Little | 14 | McAlpine | 29 |
| Glass | 7 | Heron | 8 | Kelly | 13 | Liveston | 5 | McAndrew | 1 |
| Glen | 18 | Hicks | 5 | Kennedy | 1 | Livingston | 5 | McArthur | 31 |
| Glendinning | 10 | Hill | 26 | Kenny | 2 | Lockie | 5 | McAulay | 1 |
| Glover | 1 | Hinshaw | 1 | Kerlin | 2 | Logan | 13 | McBayne | 6 |
| Goldenberry | 1 | Hoggarth | 6 | Kerr | 28 | Loose | 1 | McBeth | 4 |
| Goldie | 1 | Holden | 2 | Kidd | 6 | Lorraine | 4 | McBride | 13 |
| Gordon | 1 | Holdon | 1 | Kier | 5 | Love | 9 | McCabe | 8 |
| Goro | 2 | Holmes | 2 | Kilpatrick | 6 | Lumsden | 3 | McCall | 2 |
| Gow | 11 | Hood | 6 | King | 8 | Lusk | 6 | McCallum | 90 |
| Graham | 37 | Hopkins | 1 | Kinghorn | 3 | Lyle | 6 | McCann | 2 |
| Gram | 4 | Horn | 8 | Kinnear | 1 | Lyon | 16 | McCaul | 1 |
| Grant | 7 | Houston | 2 | Knox | 6 | Lyons | 5 | McCoal | 1 |
| McColl | 9 | McGregor | 5 | McLeod | 13 | Mill | 1 | Nesbit | 1 |
| McConechy | 39 | McHugh | 6 | McLish | 9 | Millan | 2 | Neven | 4 |
| McConchy | 1 | McIndoe | 10 | McMahon | 4 | Millar | 13 | Newlands | 3 |
| McConnell | 8 | McInich | 1 | McMillan | 88 | Miller | 27 | Nicholls | 2 |
| McConochie | 9 | McInnes | 3 | McMurray | 2 | Mills | 1 | Nickolson | 2 |
| McConochy | 19 | McIntosh | 65 | McNab | 14 | Mitchell | 13 | Nicol | 12 |
| McCook | 4 | McIntyre | 72 | McNair | 12 | Money | 2 | Nisbet | 3 |
| McCorkindale | 9 | McIsaac | 1 | McNaught | 21 | Monteith | 3 | Niven | 2 |
| McCormick | 6 | McKay | 45 | McNaughto | 9 | Montgomerie | 7 | Noble | 4 |
| McCrindle | 1 | McKeach | 1 | McNeil | 47 | Montgomery | 29 | Ogilvie | 2 |
| McCulloch | 1 | McKean | 1 | McNeiladge | 1 | Moodie | 5 | Oliphant | 3 |
| McCunn | 4 | McKechnie | 34 | McNeill | 4 | Morgan | 4 | Oliver | 2 |
| McDonald | 76 | McKeich | 13 | McNicol | 8 | Morgon | 4 | O'Neil | 6 |
| McDougal | 1 | McKeith | 9 | McNeil | 6 | Morris | 1 | Orkney | 13 |
| McDougald | 8 | McKellar | 51 | McParlane | 4 | Morrison | 83 | Ormsley | 1 |
| McDougall | 80 | McKenil | 2 | McPhail | 28 | Morten | 3 | Orr | 20 |
| McDowale | 2 | McKenzie | 41 | McPherson | 47 | Morton | 1 | Owen | 1 |
| McElhenny | 3 | McKillop | 1 | McQuary | 2 | Mowat | 3 | Page | 4 |
| McEwan | 16 | McKinion | 1 | McQueen | 4 | Muir | 58 | Park | 4 |
| McEwen | 6 | McKinlay | 81 | McQuilken | 3 | Muirhead | 2 | Paten | 1 |
| McFaden | 1 | McKinnon | 16 | McQuilkin | 8 | Mun | 4 | Paterson | 8 |
| McFadgen | 1 | McKinsie | 1 | McQuiston | 6 | Mundy | 4 | Paton | 9 |
| McFail | 1 | McKirdy | 101 | McRae | 4 | Munn | 27 | Patrick | 3 |
| McFarlan | 3 | McLachlan | 31 | McRuer | 1 | Munro | 2 | Patterson | 5 |
| McFarlane | 31 | McLarty | 2 | McTaggart | 18 | Murdoch | 1 | Pattison | 1 |
| McFee | 58 | McLaughlin | 10 | McTavish | 6 | Murray | 1 | Paul | 1 |
| McFie | 158 | McLea | 21 | McVeilage | 4 | Mutrie | 3 | Peacock | 3 |
| McGee | 1 | McLean | 129 | McVicar | 10 | Napier | 11 | Peddie | 1 |
| McGill | 1 | McLeish | 2 | McWilliam | 7 | Neasmith | 16 | Perry | 9 |
| McGilp | 9 | McLeland | 1 | Meldrum | 17 | Neil | 10 | Philips | 14 |
| McGowan | 3 | McLellan | 13 | Mellis | 1 | Neilson | 21 | Phillips | 5 |
| McGown | 5 | McLelland | 1 | Menzies | 1 | Nelson | 2 | Pinder | 1 |
| Pollock | 1 | Scott | 31 | Still | 1 | Wally | 1 | ||
| Prentice | 9 | Seate | 7 | Stirling | 25 | Ward | 2 | ||
| Preston | 1 | Seaton | 1 | Storre | 1 | Warden | 3 | ||
| Price | 5 | Sellars | 17 | Struthers | 1 | Wardrop | 1 | ||
| Pringle | 1 | Semple | 25 | Stuart | 7 | Wark | 5 | ||
| Rae | 3 | Service | 7 | Sumerville | 1 | Waters | 5 | ||
| Ramsay | 17 | Sharp | 96 | Sutherland | 8 | Watson | 22 | ||
| Rankin | 31 | Sharpe | 2 | Swan | 1 | Watt | 14 | ||
| Rankine | 1 | Shaw | 23 | Taggart | 6 | Weir | 25 | ||
| Rateray | 2 | Shearer | 2 | Tailor | 5 | White | 28 | ||
| Reid | 44 | Sheppard | 1 | Tait | 3 | Whitelaw | 2 | ||
| Richmond | 4 | Sheriff | 2 | Tannoch | 10 | Whyte | 17 | ||
| Riddell | 8 | Sherrif | 4 | Tayler | 1 | Widow McFie | 6 | ||
| Rigg | 1 | Shiering | 1 | Taylor | 67 | Wighton | 1 | ||
| Ritchie | 1 | Simpson | 7 | Thom | 136 | Wilkes | 5 | ||
| Robb | 2 | Simson | 5 | Thomas | 6 | Wilkie | 10 | ||
| Robertson | 50 | Sinclair | 16 | Thompson | 22 | Williams | 1 | ||
| Robin | 1 | Slaven | 2 | Thomson | 59 | Williamson | 7 | ||
| Robinson | 1 | Smart | 1 | Thorburn | 7 | Wilson | 33 | ||
| Rodger | 1 | Smith | 57 | Tigg | 3 | Wise | 3 | ||
| Ross | 5 | Somerville | 4 | Torry | 1 | Wolfenden | 1 | ||
| Rowan | 9 | Sommerville | 4 | Tough | 1 | Wood | 6 | ||
| Roxburgh | 3 | Spear | 1 | Trainer | 2 | Wright | 20 | ||
| Roy | 8 | Speirs | 5 | Tulloch | 1 | Yates | 6 | ||
| Russell | 17 | Sproll | 1 | Turnbull | 1 | Young | 33 | ||
| Rutherford | 1 | Sproul | 10 | Turner | 13 | ||||
| Salmon | 7 | Steel | 1 | Turrey | 1 | ||||
| Salmond | 2 | Steele | 2 | Tweed | 1 | ||||
| Samson | 1 | Steen | 6 | Waddell | 1 | ||||
| Saul | 1 | Stein | 1 | Wagstaff | 1 | ||||
| Sayer | 3 | Stevenson | 26 | Walker | 75 | ||||
| Scaraway | 1 | Stewart | 125 | Wallace | 32 | ||||
| Scobie | 1 | Stewart-Bar | 2 | Wallus | 1 | ||||


